Home

mély Valószínűleg modul embryo miska adalékanyag Jelentkezési költség vonalzó

Father knows best?” | The EMBO Journal
Father knows best?” | The EMBO Journal

Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA  expression | Nature Methods
Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA expression | Nature Methods

Terminal Uridylyltransferases Execute Programmed Clearance of Maternal  Transcriptome in Vertebrate Embryos - ScienceDirect
Terminal Uridylyltransferases Execute Programmed Clearance of Maternal Transcriptome in Vertebrate Embryos - ScienceDirect

Developmentally programmed histone H3 expression regulates cellular  plasticity at the parental-to-early embryo transition | Science Advances
Developmentally programmed histone H3 expression regulates cellular plasticity at the parental-to-early embryo transition | Science Advances

Paternal methotrexate exposure affects sperm small RNA content and causes  craniofacial defects in the offspring | Nature Communications
Paternal methotrexate exposure affects sperm small RNA content and causes craniofacial defects in the offspring | Nature Communications

Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in  Mouse Early Embryo Development: A View from the Tip of the Iceberg
Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in Mouse Early Embryo Development: A View from the Tip of the Iceberg

Developmentally programmed histone H3 expression regulates cellular  plasticity at the parental-to-early embryo transition | Science Advances
Developmentally programmed histone H3 expression regulates cellular plasticity at the parental-to-early embryo transition | Science Advances

Maternal Argonaute 2 Is Essential for Early Mouse Development at the  Maternal-Zygotic Transition
Maternal Argonaute 2 Is Essential for Early Mouse Development at the Maternal-Zygotic Transition

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

MicroRNA Expression in Zebrafish Embryonic Development | Science
MicroRNA Expression in Zebrafish Embryonic Development | Science

Stefanie Miska - Did you know acupuncture can increase your IVF success? A  RCT (randomised control trial) conducted over 2 years in London showed that  live birth rate over doubled when using
Stefanie Miska - Did you know acupuncture can increase your IVF success? A RCT (randomised control trial) conducted over 2 years in London showed that live birth rate over doubled when using

Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility
Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility

Publications | Eric Miska Laboratory
Publications | Eric Miska Laboratory

A decrease in placenta size precedes reduction in embryo size in... |  Download Scientific Diagram
A decrease in placenta size precedes reduction in embryo size in... | Download Scientific Diagram

Department of Genetics researchers use stem cells to build synthetic embryo-like  structures - and see Dr David Turner video | Department of Genetics
Department of Genetics researchers use stem cells to build synthetic embryo-like structures - and see Dr David Turner video | Department of Genetics

Acrylamide modulates the mouse epididymal proteome to drive alterations in  the sperm small non-coding RNA profile and dysregulate embryo development -  ScienceDirect
Acrylamide modulates the mouse epididymal proteome to drive alterations in the sperm small non-coding RNA profile and dysregulate embryo development - ScienceDirect

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

MiR92b-3p synthetic analogue impairs zebrafish embryonic development,  leading to ocular defects, decreased movement and hatching rate, and  increased mortality | SpringerLink
MiR92b-3p synthetic analogue impairs zebrafish embryonic development, leading to ocular defects, decreased movement and hatching rate, and increased mortality | SpringerLink

Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model  - Deník.cz
Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model - Deník.cz

Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and  Cancer Diapause-like State
Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and Cancer Diapause-like State